![]() |
1. The title bar provides quick access to the system settings, measurement mode selection and informational dialogs. 2. 9-dot icon provides access for selecting the analyzers. 3. The status and trace panel is used to show common settings and controls, and to provide trace and cursor information. The information displayed on this panel depends on the current measurement and view settings. Refer to the appropriate chapter in this guide for information about this panel. 4. Menus are used to configure measurement settings such as frequency, amplitude, and bandwidth, and to enable measurement modes such as OBW, ACP, and SEM measurements and views such as Normal and Spectrogram views. 5. The main menu provides access to setting menus and other instrument controls. 6. The upper area typically displays graphical data such as spectrum trace and spectrogram plots. The lower area typically displays tabular measurement data such as marker data, or other measurement data depending on the selected measurement. |
![]() | The 3-line icon provides quick access to system information, settings, file management, and built-in diagnostic tools. Refer to System Menu. |
![]() | The 9-dot icon provides access for selecting the analyzers. Refer to Selecting the Analyzer |
![]() | The camera icon will capture a screen image and save it in the selected directory location of the PC. Refer to Screenshot Setup. |
![]() | The notification icon provides access to informational and error messages. If displayed, the number indicates the number of notifications. Refer to Notifications and Instrument Messages and Troubleshooting. |
![]() | The USB eject icon is displayed when the instrument detects one or more USB devices. Clicking this icon ejects the USB device, or presents a dialog to select which USB device to eject when more than one device is detected. |
![]() | The software update icon is displayed when the instrument detects a valid software package. Clicking this icon opens an updated dialog to select the software to install. Refer to Software Update. |
![]() | The local host icon is displayed only on the MS27201A PC application when connected to the localhost instead of an instrument. The icon is not functional. Refer to MS27201A PC Software. |
![]() | The GPS icon shows connection status (no connection, no fix, good fix, using last good fix). Clicking the icon opens the GPS/GNSS settings menu. Refer to GPS/GNSS Settings (Option 31). |
![]() | The close icon is used to close menus and other dialogs. |
![]() | The chevron will expand and collapse the status and table displays. A similar chevron on the virtual keyboard may be for capital letters or to scroll through key sets. |
![]() | Toggle icon will enable and disable the feature. When highlighted in blue, the item is enabled. |
![]() | The drop-down icon exposes a list of items from which to choose. |
![]() | The refresh icon will restart a process, such as a sweep or averaging count. |
![]() | The edit icon allows editing of a feature or label. |
![]() | The enter icon accepts an entry. A similar icon is found on menu buttons to indicate an additional menu. |
![]() | The keypad typically provides controls to: • Enter new values directly, such as frequency entries in Hz, kHz, MHz, or GHz. There are two places on the keypad to enter unit terminators when applicable, on left side pop-out that occurs as frequency keypad entries are selected, or on the top right corner drop-down of the entry field. • Drag a parameter value within its settable range using a sliding control. • Increment the parameter value up or down. At each end of the slider are plus (+) and minus (–) controls that increment the parameter value. Most parameters have a fixed increment, such as bandwidth that follows a 1:3:10 sequence and span that follows a 1:2:5:10 sequence. In the case of frequency, you can set a custom frequency step increment value. Once the entry is complete, click the desired unit or click ACCEPT to complete the entry. • Set the parameter to the maximum or minimum possible value. • CLEAR the entire entry. • Left arrow to backspace and delete the entry • CANCEL to terminate any entries made for that particular setting. Note that clicking the "X" to close the keypad is the same as clicking cancel. Clicking CANCEL will restore settings back to the state they were in before the keypad opened, even if changes from the +/- controls are already reflected in the data display. • ACCEPT to operate with the settings displayed on the keypad. |
![]() |
![]() |
1. The fade-to-white at the bottom of the status panel and marker table here indicates that there is more information below the display area. The panel can be scrolled by dragging it upward to expose more information. 2. The fade-to-white at the top of the menu here indicates that there is more information above the display area. The menu can be scrolled by dragging it downward to expose the information. |
Note | If the display is set to another color theme, the fade effect remains the same but the color may fade to a dark shade. |
![]() |
![]() |
![]() |
![]() |