Masks Version#1
<100BASE-BX_LX10 ; 100BASE-BX_LX10 Mask (100 Mbps; Filter=BTF1250A)> Relative Mask; 
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.55	0	1.95	0	1
	1	1.55	1	1.95	1	1
	1	99	1	99	1	99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.18	0.5	0.5	0.5	0.00	0.5
	0.29	0.62	0.5	0.5	0.23	0.95
	0.35	0.65	0.5	0.5	0.35	1.0
	0.65	0.65	0.5	0.5	0.65	1.0
	0.71	0.62	0.5	0.5	0.77	0.95
	0.82	0.5	0.5	0.5	1.00	0.5
	0.71	0.38	0.5	0.5	0.77	0.05
	0.65	0.35	0.5	0.5	0.65	0.0
	0.35	0.35	0.5	0.5	0.35	0.0
	0.29	0.38	0.5	0.5	0.23	0.05
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.4	0	-0.8	0	0
	1	-0.4	1	-0.8	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
