Masks Version#1
<10G_Base_LAM ; 10 G Base LRM Mask (10.3125 Gbps; Filter=BTF1250A)> Relative Mask; 
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.8	0	2.6	0	1
	1	1.8	1	2.6	1	1
	1	99	1	99	1	99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.25	0.5	0.5	0.5	0	0.5
	0.4	0.72	0.5	0.5	0.3	0.94
	0.45	0.75	0.5	0.5	0.45	1
	0.55	0.75	0.5	0.5	0.55	1
	0.6	0.72	0.5	0.5	0.7	0.94
	0.75	0.5	0.5	0.5	1	0.5
	0.6	0.28	0.5	0.5	0.7	0.06
	0.55	0.25	0.5	0.5	0.55	0
	0.45	0.25	0.5	0.5	0.45	0
	0.4	0.28	0.5	0.5	0.3	0.06
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.8	0	-1.6	0	0
	1	-0.8	1	-1.6	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
