Masks Version#1
<10GE_LAN ; 10GE Mask for 10GBase-R Standard  (10.3125 Gbps ; Filter=EQ10G0A)> Relative Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.4	0	99	0	1
	1	1.4	1	99	1	1
	1	99	1	99	1	99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.25	0.5	0.5	0.5	0	0.5
	0.4	0.72	0.5	0.5	0.3	0.94
	0.45	0.75	0.5	0.5	0.4	1
	0.55	0.75	0.5	0.5	0.6	1
	0.6	0.72	0.5	0.5	0.7	0.94
	0.75	0.5	0.5	0.5	1	0.5
	0.6	0.28	0.5	0.5	0.7	0.06
	0.55	0.25	0.5	0.5	0.6	0
	0.45	0.25	0.5	0.5	0.4	0
	0.4	0.28	0.5	0.5	0.3	0.06
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.4	0	-99	0	0
	1	-0.4	1	-99	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
