Masks Version#1
<HDMI_TP2 ; HDMI at TP2 Diff Mask for Sink Requirements> Fixed Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	2000	0	2000	0	2000
	0	780	0	900	0	600
	1	780	1	900	1	600
	1	2000	1	2000	1	2000
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.25	0	0.5	0	0	0
	0.35	75	0.5	0	0.35	600
	0.65	75	0.5	0	0.65	600
	0.75	0	0.5	0	1	0
	0.65	-75	0.5	0	0.65	-600
	0.35	-75	0.5	0	0.35	-600
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-2000	0	-2000	0	-2000
	0	-780	0	-900	0	-600
	1	-780	1	-900	1	-600
	1	-2000	1	-2000	1	-2000
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
