Masks Version#1
<OC24/STM8 ; OC24/STM8 Mask (1.244 Gbps; Filter=BTF1250A)> Relative Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.2	0	1.4	0	1
	1	1.2	1	1.4	1	1
	1	99	1	99	1	999
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.25	0.5	0.5	0.5	0	0.5
	0.4	0.8	0.5	0.5	0.4	1
	0.6	0.8	0.5	0.5	0.6	1
	0.75	0.5	0.5	0.5	1	0.5
	0.6	0.2	0.5	0.5	0.6	0
	0.4	0.2	0.5	0.5	0.375	0
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.2	0	-0.4	0	0
	1	-0.2	1	-0.4	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
