Masks Version#1
<OC3/STM1 ; Standard OC3/STM1 Mask (155.52 Mbps; Filter=BTF155A)> Relative Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.2	0	1.4	0	1
	1	1.2	1	1.4	1	1
	1	99	1	99	1	999
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.15	0.5	0.5	0.5	0	0.5
	0.35	0.8	0.5	0.5	0.35	1
	0.65	0.8	0.5	0.5	0.65	1
	0.85	0.5	0.5	0.5	1	0.5
	0.65	0.2	0.5	0.5	0.65	0
	0.35	0.2	0.5	0.5	0.35	0
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.2	0	-0.4	0	0
	1	-0.2	1	-0.4	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
