Masks Version#1
<OC48/STM16+FEC ; OC48/STM16 + FEC (G.709) Mask (2.666 Gbps; Filter=BTF2500A)> Relative Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.25	0	99	0	1
	1	1.25	1	99	1	1
	1	99	1	99	1	99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.4	0.25	0.5	0.5	0	0
	0.6	0.25	0.5	0.5	1	0
	0.6	0.75	0.5	0.5	1	1
	0.4	0.75	0.5	0.5	0	1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.25	0	-99	0	0
	1	-0.25	1	-99	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
