Masks Version#1
<SATA_1.5Gb_TX_250_Cyc; SATA 1.5Gb TX 250 Cyc (1.5 Gbps)> Relative Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.2	0	1.4	0	1
	1	1.2	1	1.4	1	1
	1	99	1	99	1	99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.235	0.5	0.5	0.5	0	0.5
	0.44	0.8	0.5	0.5	0.44	1
	0.56	0.8	0.5	0.5	0.56	1
	0.765	0.5	0.5	0.5	1	0.5
	0.56	0.2	0.5	0.5	0.56	0
	0.44	0.2	0.5	0.5	0.44	0
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.2	0	-0.4	0	0
	1	-0.2	1	-0.4	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
