Masks Version#1
<SATA_1.5Gb_TX_5_Cyc; SATA 1.5Gb TX 5 Cyc (1.5 Gbps)> Relative Mask;						
Top	X	Y	X_min	Y_min	X_max	Y_max
	0	99	0	99	0	99
	0	1.2	0	1.4	0	1
	1	1.2	1	1.4	1	1
	1	99	1	99	1	99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Middle	X	Y	X_min	Y_min	X_max	Y_max
	0.1775	0.5	0.5	0.5	0	0.5
	0.3825	0.8	0.5	0.5	0.3825	1
	0.6175	0.8	0.5	0.5	0.6175	1
	0.8225	0.5	0.5	0.5	1	0.5
	0.6175	0.2	0.5	0.5	0.6175	0
	0.3825	0.2	0.5	0.5	0.3825	0
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
Bottom	X	Y	X_min	Y_min	X_max	Y_max
	0	-99	0	-99	0	-99
	0	-0.2	0	-0.4	0	0
	1	-0.2	1	-0.4	1	0
	1	-99	1	-99	1	-99
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
	-1	-1	-1	-1	-1	-1
