Component | Definition |
RBW | Set resolution bandwidth on the spectrum monitor. |
Attenuation, Auto | Reduce large signals to levels that make best use of the monitor’s dynamic range. When Auto is selected, as the reference level is increased the attenuation is increased. |
VBW | Set video bandwidth on the spectrum monitor. |
Pre Amp | Turn on the Pre Amp by clicking the check box. Click the check box again to turn off the Pre Amp. |
Center | Center frequency selection. |
Span | The frequency range of sampled spectrum in relation the center frequency. |
Switches between the Center and Span frequency setup parameters and Lower bound and Upper bound frequency setup parameters. | |
Lower bound | The low frequency setting of the sampled spectrum. Use this setting to manually set the lower frequency. |
Upper bound | The high frequency setting of the sampled spectrum. Use this setting to manually set the upper frequency. |
Apply | Sets the entered parameters. |